Please Login

ENGINE HOUSING SELECTION


Below are the dimensions for Diesel Engine flywheel housings designed and manufactured to SAE J617C. Please select your engine housing based on the information below. Should your engine dimensions be different to those below, please contact us as we also have non SAE standard options available.

Size Description Xmm Ymm Zmm Xin Yin Zin No Of Holes Hole Size
0 SAE-0 647.70 679.45 711.20 25.50 26.75 28.00 16 1/2"-13
0.5 SAE-1/2 584.20 619.12 647.70 23.00 24.37 25.50 12 1/2"-13
1 SAE-1 511.18 530.22 552.40 20.13 20.87 21.75 12 7/16-13
2 SAE-2 447.68 466.72 489.00 17.63 18.37 19.25 12 3/8"-16
3 SAE-3 405.58 428.62 450.80 15.97 16.87 17.75 12 3/8"-16
4 SAE-4 361.95 381.00 403.40 14.25 15.00 15.88 12 3/8"-16
5 SAE-5 314.32 333.38 355.60 12.37 13.13 14.00 8 3/8"-16
6 SAE-6 266.70 285.75 307.80 10.50 11.25 12.12 8 3/8"-16
    Select Engine Housing Size
  • Return

FLYWHEEL SELECTION


Below are the dimensions for Diesel Engine flywheels designed and manufactured to SAE J617C. Please select your flywheel housing based on the information below. Should your flywheel dimensions be different to those below, please contact us as we also have non SAE standard options available.
Size Amm Ain Bmm Bin Cmm Cin Dmm Din Emm Ein Fmm Fin
6 1/2" 184.20 7.25 215.90 8.50 200.02 7.87 127.00 5.00 71.40 2.81 63.50 2.50
7 1/2" 206.20 8.12 241.30 9.50 222.25 8.75 71.40 2.81 63.50 2.50
8" 225.60 8.88 263.52 10.37 244.48 9.63 100.10 3.94 76.20 3.00
10" 276.40 10.88 314.32 12.37 295.28 11.63 196.80 7.75 100.10 3.94 76.20 3.00
11 1/2" 314.50 12.38 352.42 13.87 333.38 13.13 203.20 8.00 100.10 3.94
14" 409.40 16.12 466.72 18.37 438.15 17.25 222.20 8.75 100.10 3.94 101.60 4.00
16" 460.20 18.12 517.52 20.37 488.95 19.25 254.00 10.00 100.10 3.94 104.60 4.12
18" 498.30 19.62 571.50 22.50 542.92 21.37 100.10 3.94 104.60 4.12
Size Gmm Gin Hmm Hin Jmm Jin Kmm Kin Lmm Lin No Of Holes Hole Size
6 1/2" 30.20 1.19 12.70 0.50 9.70 0.38 17.50 0.69 52.00 2.05 6 5/16"-18
7 1/2" 30.20 1.19 12.70 0.50 12.70 0.50 17.50 0.69 52.00 2.05 8 5/16"-18
8" 62.00 2.44 12.70 0.50 12.70 0.50 19.00 0.75 62.00 2.44 6 3/8"-16
10" 53.80 2.12 15.70 0.62 12.70 0.50 28.40 1.12 72.00 2.83 8 3/8"-16
11 1/2" 39.60 1.56 28.40 1.12 22.40 0.88 31.80 1.25 72.00 2.83 8 3/8"-16
14" 25.40 1.00 28.40 1.12 22.40 0.88 38.10 1.50 80.00 3.15 8 1/2"-13
16" 15.70 0.62 28.40 1.12 22.40 0.88 44.40 1.75 100.00 3.94 8 1/2"-13
18" 15.70 0.62 31.80 1.25 31.80 1.25 44.40 1.75 100.00 3.94 6 5/8"-11
    Select Engine Flywheel Size
  • Return

PUMP FLANGE SELECTION


Below are the dimensions for common hydraulic pump flanges. Should your pump have a different flange than below, please contact us as we can supply custom pump flange interfaces if required.

Flange Pump Spigot 2-Bolt PCD 4-Bolt PCD
SAE-A 2 Bolt 3.25" 4.187"
SAE-B2/4 Bolt 4.00" 5.750" 5.000"
SAE-C2/4 Bolt 5.00" 7.125" 6.375"
SAE-D 4 Bolt 6.00" 9.000"
DIN GRP 2 36.5mm
DIN GRP 3 50.8mm
SAE-E 4 Bolt 6.50" 12.500"
SAE-F 4 Bolt 7.00" 13.781"
ISO 80 80mm 100mm
ISO 100 100mm 125mm
ISO 125 125mm 160mm
ISO 160 160mm 180mm
ISO 180 180mm 200mm
ISO 200 200mm 224mm
    Select Pump Flange

  • Return